Preise · 103 Module
Vom ersten Modul bis zum Konzern-Piloten
103 Module, das kleinste ab 49 €/Monat, typischer Einstieg ab 399 €/Monat.
KI- und IT-Lösungen aller Art, von der Prozessautomatisierung über Individualsoftware bis zu IT-Support und Telefonassistenz. Einrichtung einmalig plus monatliche Pflege, alle Förder-Hebel transparent dokumentiert. Alle Preise netto zzgl. 19 % USt.
Standard-Modul
Standardisierter Ablauf
Der Ablauf ist als Standard-Modul vorbereitet und ist an eine Standard-Schnittstelle angebunden. Scharfgeschaltet wird er mit Ihren Daten, Vorlagen und Anschlüssen, sobald der Vertrag steht — Aufwand und Zeitrahmen klären wir im Discovery-Audit.
- Kleinstes Modul
- Verein-Verwaltungs-KI
- Monatlich
- ab 49 €/Monat
- Einrichtung
- einmalig ab 999 €
- Erstes Jahr
- ab 1.587 €
Rechenmodul
Löst Aufträge statt Dialoge
Schichtpläne, Touren, Dispositionen: diese Module rechnen Aufträge über eine Standard-Schnittstelle, statt Nachrichten zu klassifizieren. Einrichtung einmalig je Modul 2.500–19.500 €.
- Beispiel
- Marktplatz-Listing-Auto
- Monatlich
- ab 349 €/Monat
- Einrichtung
- einmalig ab 2.500 €
- Erstes Jahr
- ab 6.688 €
Projekt/Vergabe
Pilot-Festpreis
Pilot-Vereinbarung statt Standard-Preis. Auf Anfrage. Behörden / Bank / Konzern-Fälle.
Rechenbeispiel · kein Paketangebot
Typische Einstiege
Summen der Katalogpreise, netto zzgl. 19 % USt. Einrichtung einmalig je Modul. Kosten im ersten Jahr = 12 × Monatspreis + Einrichtung.
- E-Mail-Triage
ab 399 €/Monat · Einrichtung einmalig ab 2.500 € · Kosten im ersten Jahr ab 7.288 € · Im Rechner ansehen → - E-Mail-Triage + Workflow-Automation
ab 1.048 €/Monat · Einrichtung einmalig ab 7.000 € · Kosten im ersten Jahr ab 19.576 € · Im Rechner ansehen → - E-Mail-Triage + Workflow-Automation + Telefonassistent
ab 1.347 €/Monat · Einrichtung einmalig ab 16.500 € · Kosten im ersten Jahr ab 32.664 € · Im Rechner ansehen →
| ID | Modul | Tier | Pricing |
|---|---|---|---|
| M5 | Logistik-KI-Suite | Standard-Modul | auf Anfrage · Setup 12.500-29.500 € |
| M6 | Maschinenbau-Angebots-KI | Standard-Modul | ab 2.399 €/Mo · Mid 3.849 · Enterprise 6.249 · Setup 24.500-49.500 € |
| M7 | Chemie/Pharma Compliance-Monitor | Standard-Modul | ab 1.999 €/Mo · Pharma 3.999 · Konzern 5.999 · Setup 19.500-65.000 € |
| M8 | HACCP-Compliance-KI | Standard-Modul | auf Anfrage · Setup 7.500-19.500 € |
| M9 | Metall-Angebots-Optimizer | Standard-Modul | ab 699 €/Mo · Mid 1.399 · Setup 5.500-12.500 € |
| M13 | Mitarbeiter-FAQ-Bot | Standard-Modul | ab 699 €/Mo · Mid 1.299 · Setup 2.500-5.500 € |
| M14 | Personalentwicklungs-KI | Standard-Modul | ab 999 €/Mo · Mid 1.999 · Setup 5.500-14.500 € |
| M15 | HR-Onboarding für Verkäufer | Standard-Modul | ab 1.199 €/Mo · Mid 2.399 · Setup 4.500-12.500 € |
| M16 | Pflegekräfte-Recruiting (Auslands-Sourcing) | Standard-Modul | ab 2.499 €/Mo · Klinik 4.999 · Setup 14.500-35.000 € · zzgl. Erfolgshonorar 2.500 €/Hire |
| M18 | Praxis-KI-Voice | Standard-Modul | ab 299 €/Mo · Pro 599 · Enterprise 999 · Setup 9.500-19.500 € · KV 50-100% |
| M19 | Patientenakte-Auto | Standard-Modul | ab 349 €/Mo · Mid 699 · Setup 5.500-14.500 € · KV teilförderbar |
| M20 | Therapie-Termin-KI | Standard-Modul | ab 149 €/Mo · Mid 299 · Setup 1.500-4.500 € |
| M21 | Apotheken-Vertretungs-KI | Standard-Modul | ab 399 €/Mo · Mid 749 · Setup 3.500-8.500 € |
| M22 | Reha-Klinik-Receptionist | Standard-Modul | ab 2.999 €/Mo · Mid 5.999 · Setup 12.500-29.500 € · KV teilförderbar |
| M24 | Krankentransport-Dispatch | Standard-Modul | ab 2.499 €/Mo · Mid 4.999 · Setup 7.500-19.500 € |
| M25 | Hebammen-Termin-KI | Standard-Modul | ab 149 €/Mo · Setup 1.500 € · (Solo, bewusst klein) |
| M26 | Pflegeheim-Angehörigen-Bot | Standard-Modul | ab 799 €/Mo · Mid 1.499 · Setup 2.500-5.500 € |
| M27 | Praxis-Marketing-Auto | Standard-Modul | ab 349 €/Mo · Mid 699 · Setup 2.500-7.500 € |
| M28 | Bürgeramt-KI-Receptionist | Standard-Modul | auf Anfrage · ab 35.000 € Setup (Pilot 50k Einw.) |
| M29 | Mail-Triage für Behörden | Standard-Modul | auf Anfrage · Setup 25.000-95.000 € (BSI-Audit + Pilot) |
| M30 | DSGVO-KI-Audit für kommunale KI-Tools | Standard-Modul | Audit one-shot 14.500-49.500 € · Continuous Governance 1.999-4.999 €/Mo · POA |
| M31 | Standesamt-Termin-KI | Standard-Modul | auf Anfrage · Setup 9.500-25.000 € |
| M32 | Verkehrsamt-Auto | Standard-Modul | auf Anfrage · Setup 19.500-49.500 € |
| M33 | Sozialamt-KI | Standard-Modul | auf Anfrage · Setup 15.000-39.500 € |
| M34 | Jugendamt-FAQ | Standard-Modul | auf Anfrage · Setup 8.500-19.500 € |
| M35 | Bauamt-Auto | Standard-Modul | auf Anfrage · Setup 19.500-49.500 € |
| M36 | Ausländerbehörde-KI | Standard-Modul | auf Anfrage · Setup 25.000-65.000 € (multi-language Stack) |
| M37 | Stadtwerke-Auto | Standard-Modul | auf Anfrage · Setup 35.000-95.000 € |
| M38 | Polizei-NL-Termin | Standard-Modul | auf Anfrage · Setup 12.500-29.500 € |
| M39 | Friedhofsverwaltung | Standard-Modul | auf Anfrage · Setup 6.500-15.000 € |
| M40 | Schulverwaltung-KI | Standard-Modul | Setup 9.500-19.500 € · Mo 1.999-4.499 € · Schulträger-Bundle ab 50k |
| M41 | Hochschul-Studi-Service | Standard-Modul | Setup 14.500-39.500 € · Mo 2.499-5.999 € · Studi-Volumen-Tier |
| M42 | Bildungsträger-Auto | Standard-Modul | ab 1.499 €/Mo · Mid 2.999 · Setup 3.500-8.500 € |
| M43 | Kita-Voranmeldung | Standard-Modul | ab 599 €/Mo · Mid 1.299 · Setup 2.500-5.500 € |
| M44 | Nachhilfe-Plattform-Bot | Standard-Modul | ab 99 €/Mo · Setup 1.500 € |
| M45 | Ausbildungsbetrieb-KI | Standard-Modul | ab 1.299 €/Mo · Mid 2.499 · Setup 3.500-7.500 € |
| M46 | Volkshochschule-Komplett | Standard-Modul | ab 399 €/Mo · Mid 799 · Setup 5.500-14.500 € |
| M47 | Steuer-Triage Pro | Standard-Modul | auf Anfrage · Setup 5.500-19.500 € |
| M48 | Hausverwaltung-Mieter-Voice | Standard-Modul | ab 799 €/Mo · Mid 1.599 · Enterprise 3.199 · Setup 3.500-9.500 € |
| M49 | Versicherungs-Schaden-KI | Standard-Modul | auf Anfrage · Setup 7.500-25.000 € |
| M50 | Bank-Filiale-KI | Standard-Modul | auf Anfrage · Setup 35.000-95.000 € |
| M51 | Buchhaltung-Auto | Standard-Modul | ab 699 €/Mo · Mid 1.399 · Setup 3.500-8.500 € |
| M52 | Forderungsmanagement-KI | Standard-Modul | ab 399 €/Mo · Mid 749 · Setup 2.500-5.500 € |
| M53 | Hausmakler-Anfragen-KI | Standard-Modul | ab 249 €/Mo · Mid 499 · Setup 3.500-7.500 € |
| M54 | Bauträger-Verkaufs-KI | Standard-Modul | ab 2.999 €/Mo · Mid 5.999 · Setup 12.500-25.000 € |
| M55 | Handwerks-Auftrag-KI | Standard-Modul | ab 149 €/Mo · Pro 299 · Setup 1.500-3.500 € |
| M56 | Architekturbüro-Auto | Standard-Modul | ab 299 €/Mo · Mid 499 · Setup 4.500-9.500 € |
| M57 | Bauunternehmen-Voice | Standard-Modul | ab 599 €/Mo · Mid 1.199 · Setup 7.500-19.500 € |
| M58 | Hotel-Receptionist-KI | Standard-Modul | ab 799 €/Mo · Mid 1.599 · Hotelkette 3.199 · Setup 5.500-19.500 € |
| M59 | Restaurant-Reservierung | Standard-Modul | ab 149 €/Mo · Mid 299 · Setup 1.500-3.500 € |
| M60 | Tourismus-Info-Auto | Standard-Modul | ab 799 €/Mo · Mid 1.499 · Setup 2.500-5.500 € |
| M61 | Ferienwohnungs-Vermarktung | Standard-Modul | ab 99 €/Mo · Mid 199 · Setup 1.500-3.500 € |
| M62 | Verein-Verwaltungs-KI | Standard-Modul | ab 49 €/Mo · Mid 99 · Setup 999-2.500 € |
| M63 | NGO-Spenden-Auto | Standard-Modul | ab 599 €/Mo · Mid 1.299 · Setup 2.500-5.500 € |
| M64 | Stiftungs-Verwaltung | Standard-Modul | ab 499 €/Mo · Mid 999 · Setup 3.500-9.500 € |
| M65 | E-Commerce-Customer-Service | Standard-Modul | ab 799 €/Mo · Mid 1.599 · Mid-Shop 3.999 · Setup 2.500-9.500 € |
| M66 | Großhandel-Bestell-KI | Standard-Modul | ab 899 €/Mo · Mid 1.799 · Konzern 3.599 · Setup 7.500-19.500 € |
| M68 | Lager-Inventur-KI | Standard-Modul | ab 599 €/Mo · Mid 1.149 · Setup 3.500-7.500 € |
| M69 | BAFA-Berater-Service | Standard-Modul | Customer-Anteil 1.750 € (BAFA 50 %, Deckel 3.500 € je Beratung) · DripBack-Honorar 3.500-4.500 € pro Beratung, Anteil über 3.500 € nicht förderfähig · Volumen-Rabatt ab 5 Beratungen/Jahr |
| M70 | Forschungszulage-Antrags-Service | Standard-Modul | Erfolgs-Honorar 12-20% des Förder-Volumens · min 4.500 € · max 75.000 € pro Antrag · 4 Jahre rückwirkend · alternativ Festpreis-Paket Setup 4.800 € + 290 €/Mo (Hosting, Support, jährliche Anlage-FE-Generierung) |
| M71 | NRW.BANK MID-Digitalisierung | Standard-Modul | Pauschale 1.500 € + 10 % Erfolgshonorar auf den bewilligten Zuschuss · Zuschuss bis 15.000 € nach MID-Bewilligung (zweistufig: Los + Antrag) |
| M79 | Autohaus-Verkaufs-KI | Standard-Modul | ab 299 €/Mo · Mid 599 · Mehr-Standorte 1.199 · Setup 4.500-12.500 € |
| M80 | Fahrschule-Termin-Voice | Standard-Modul | ab 199 €/Mo · Mid 449 · Setup 1.500-3.500 € |
| M81 | Taxi-Dispatch-KI | Standard-Modul | ab 149 €/Mo · Mid 299 · Großzentrale 599 · Setup 3.500-9.500 € |
| M82 | Carsharing-Booking-Bot | Standard-Modul | ab 499 €/Mo · Mid 999 · Setup 3.500-7.500 € |
| M83 | Werkstatt-Extended | Standard-Modul | ab 199 €/Mo · Kette 399 · Setup 3.500-9.500 € |
| M84 | Werbeagentur-Brief-KI | Standard-Modul | ab 149 €/Mo · Mid 299 · Konzern-Agentur 599 · Setup 4.500-12.500 € |
| M85 | Fotograf-Booking-Voice | Standard-Modul | ab 99 €/Mo · Mid 199 · Setup 1.500-3.500 € |
| M86 | Designer-Anfragen-Triage | Standard-Modul | ab 99 €/Mo · Mid 199 · Setup 2.500-5.500 € |
| M87 | Copywriter-Customer-KI | Standard-Modul | ab 99 €/Mo · Mid 199 · Setup 1.500-3.500 € |
| M88 | PR-Agentur-Press-Release-KI | Standard-Modul | ab 349 €/Mo · Mid 649 · Setup 3.500-7.500 € |
| M89 | Hochzeitsplaner-KI | Standard-Modul | ab 499 €/Mo · Mid 949 · Setup 2.500-5.500 € |
| M90 | Kurier-Voice | Standard-Modul | ab 899 €/Mo · Mid 1.749 · Setup 3.500-7.500 € |
| M91 | Reinigungsservice-KI | Standard-Modul | ab 449 €/Mo · Mid 949 · Setup 1.500-3.500 € |
| M92 | Hausmeister-Service-Bot | Standard-Modul | ab 499 €/Mo · Mid 949 · Setup 2.500-5.500 € |
| M93 | Gartenbau-Voice | Standard-Modul | ab 449 €/Mo · Mid 949 · Setup 1.500-3.500 € |
| M94 | Schädlingsbekämpfung-Notfall-KI | Standard-Modul | ab 799 €/Mo · Mid 1.599 · Setup 2.500-7.500 € |
| M95 | Sicherheitsdienst-Tour-Routing | Standard-Modul | ab 1.199 €/Mo · Mid 2.099 · Konzern 4.199 · Setup 5.500-14.500 € |
| M96 | Sachverständige-Auftragsannahme | Standard-Modul | ab 799 €/Mo · Mid 1.599 · Setup 3.500-7.500 € |
| M97 | Detektei-Voice | Standard-Modul | ab 999 €/Mo · Mid 1.899 · Setup 4.500-9.500 € · BDSG-Spezial-AVV |
| M98 | Energieberater-Förder-Antrag-KI | Standard-Modul | ab 699 €/Mo · Mid 1.399 · Setup 4.500-9.500 € · BAFA/KfW-Erfolgs-Honorar dynamisch |
| M99 | Fitnessstudio-Termin-KI | Standard-Modul | ab 449 €/Mo · Mid 849 · Setup 2.500-5.500 € |
| M100 | Sportverein-Mitglieder-KI | Standard-Modul | ab 99 €/Mo · Mid 199 · Setup 999-2.500 € |
| M101 | Kirchen-Verwaltungs-KI | Standard-Modul | ab 399 €/Mo · Mid 849 · Setup 2.500-5.500 € |
| M102 | Notar-Termin-Voice | Standard-Modul | ab 1.299 €/Mo · Mid 3.049 · Mehr-Notar-Kanzlei 5.199 · Setup 3.500-9.500 € · AVV-Spezial-Notar |
| M103 | Mahnwesen-Automation KMU | Standard-Modul | ab 149 €/Mo · Pro 249 · Enterprise 399 · Setup 3.500-9.500 € · DATEV-Connector +500 € einmalig |
| M10 | CV-Screener | Rechenmodul | ab 699 €/Mo · Pro 1.399 · Enterprise 2.549 · Setup 4.500-12.500 € |
| M11 | KI-SDR (Kaltakquise) | Rechenmodul | ab 1.799 €/Mo · Growth 4.499 · Enterprise 8.999 · Setup 5.500-19.500 € |
| M12 | Onboarding-Auto | Rechenmodul | ab 699 €/Mo · Mid 1.349 · Setup 3.500-8.500 € |
| M17 | Schichtplan-KI | Rechenmodul | ab 599 €/Mo · Mid 1.199 · Setup 2.500-7.500 € |
| M23 | Pflegedienst-Tour-Optimizer | Rechenmodul | ab 899 €/Mo · Mid 1.799 · Setup 4.500-9.500 € |
| M67 | Marktplatz-Listing-Auto | Rechenmodul | ab 349 €/Mo · Mid 649 · Setup 2.500-5.500 € |
| M72 | AVV-Template-Service | Rechenmodul | AVV-Template 299-499 € einmalig · AVV-Audit-Add-on 1.499-3.999 € · Continuous-DSGVO 149-299 €/Mo |
| M74 | DSGVO-KI-Audit-Suite | Rechenmodul | Audit one-shot 4.999-14.999 € · Continuous 799-2.499 €/Mo · Konzern POA |
| M1 | E-Mail-Triage | Projekt/ |
ab 399 €/Mo · Pro 799 · Enterprise 1.999 · Setup 2.500-9.500 € |
| M2 | Workflow-Automation | Projekt/ |
ab 649 €/Mo · Growth 1.499 · Enterprise 3.449 · Setup 4.500-14.500 € |
| M3 | Business-Websites | Projekt/ |
Setup 4.500 € (Solo) · 12.500 € (Standard) · 35.000 € (Enterprise) · Pflege ab 349 €/Mo |
| M4 | Custom-KI-Pipelines | Projekt/ |
Setup ab 14.500 € · komplexe Projekte 45-185.000 € · Mo 1.999-9.999 € · POA |
| M73 | Council-Review SaaS | Projekt/ |
Self-host 149 €/Mo · Hosted 449 · Enterprise 1.499 · On-Prem 3.749 €/Mo · per-Repo-Tier |
| M75 | KI-SDR (Kaltakquise SaaS) | Projekt/ |
ab 699 €/Mo · Pro 1.849 · Enterprise 4.649 · Setup 4.500-14.500 € |
| M76 | Loop-Health-Dashboard | Projekt/ |
Self-host 99 €/Mo · Hosted 299 · White-Label 999 €/Mo |
| M78 | Insights-Engine | Projekt/ |
ab 399 €/Mo · Pro 1.199 · Agency-Tier 3.999 · Setup 1.500-7.500 € |
| M104 | Anwalts-Research-KI | Standard-Modul | ab 1.199 €/Mo (Solo-Anwalt) · Mid-Kanzlei 2.999 · Großkanzlei 5.999 · Setup 4.500-30.000 € |
Förder-Hebel (Stand 2026-05-08)
- Forschungszulage (FZulG): 35 % bis 4,2 Mio. €/Jahr - rückwirkend 4 Jahre - DripBack-Engine + Customer-FuE qualifiziert
- BAFA-Beratungsförderung: 50 % von max. 3.500 € Beratungskosten (Zuschuss max. 1.750 €) - Mittelstand-Beratung
- NRW.MID-Gutschein: 50 % bis 1.350 € netto - NRW-KMU
- NRW.BANK MID-Digitalisierung: Zuschuss 50 % bis 15.000 €
- KfW 261 Effizienzhaus: 25-50 % Tilgungs-Zuschuss (Module Bauträger und Energieberater)
- KfW 458 Heizungstausch: bis 70 % Zuschuss (Modul Energieberater)
- KV-Modernisierung (Quelle je KV prüfen): Setup-Zuschuss möglich, je KV verschieden (Healthcare-Module)
- INQA-Coaching ESF: 80 % (Customer 20 %) - HR/INQA-Themen
- EU AMIF + EFRE-Plus: variiert (Module Behörden und Bildung)
- IAB + Sonderabschreibung: 50 % Investitionsabzugsbetrag + 20 % Sonder-AfA (§ 7g EStG)
IT-Leistungen im Überblick
DripBack ist IT-Dienstleister mit Sitz in Leopoldshöhe und deckt für Betriebe in Ostwestfalen-Lippe neun Leistungsbereiche ab. Jeder Bereich lässt sich einzeln beauftragen.
IT-SupportKI-TelefonassistentProzessautomatisierungWebentwicklung & HostingServer & On-PremiseIT-SicherheitDatenschutz & DSGVOIT-Beratung & FörderungIndividualsoftwareAlle Leistungen